قائمة أسعار الموبايلات في سوريا
أسعار هواتف سامسونج Samsung
Model | RAM/Storage | Price (SYP) |
Galaxy A05 | 4/128GB | 2,745,000 SYP |
Galaxy A05 | 6/128GB | 2,925,000 SYP |
Galaxy A05s | 4/64GB | 2,985,000 SYP |
Galaxy A05s | 4/128GB | 3,270,000 SYP |
Galaxy A05s | 6/128GB | 3,450,000 SYP |
Galaxy A14 | 6/128GB | 3,600,000 SYP |
Galaxy A15 | 4/128GB | 3,675,000 SYP |
Galaxy A15 | 8/128GB | 3,930,000 SYP |
Galaxy A15 | 8/256GB | 4,455,000 SYP |
Galaxy A24 | 6/128GB | 4,875,000 SYP |
Galaxy A24 | 8/128GB | 5,145,000 SYP |
Galaxy A25 5G | 6/128GB | 5,355,000 SYP |
Galaxy A25 5G | 8/256GB | 5,970,000 SYP |
Galaxy A34 5G | 8/128GB | 6,000,000 SYP |
Galaxy A34 5G | 8/256GB | 6,450,000 SYP |
Galaxy A35 5G | 8/128GB | 7,320,000 SYP |
Galaxy A35 5G | 8/256GB | 7,725,000 SYP |
Galaxy A54 5G | 8/128GB | 7,500,000 SYP |
Galaxy A54 5G | 8/256GB | 7,950,000 SYP |
Galaxy A55 5G | 8/128GB | 8,550,000 SYP |
Galaxy A55 5G | 8/256GB | 8,925,000 SYP |
Galaxy S23 FE 5G | 8/256GB | 9,375,000 SYP |
Galaxy S23 Ultra 5G | 12/256GB | 15,750,000 SYP |
Galaxy S24 5G | 8/256GB | 25,500,000 SYP |
Galaxy S24 Plus 5G | 12/256GB | 23,250,000 SYP |
Galaxy S24 Ultra 5G | 12/256GB | 28,500,000 SYP |
أسعار هواتف آبل آيفون Apple iPhone
Model | RAM/Storage | Price (SYP) |
iPhone 14 Pro | 512GB/2SIM | 33,000,000 SYP |
iPhone 14 Pro | 1TB/2SIM | 35,250,000 SYP |
iPhone 14 Pro Max | 1TB/1SIM | 36,750,000 SYP |
iPhone 15 Pro Max | 256GB/2SIM | 34,500,000 SYP |
iPhone 15 Pro Max | 512GB/2SIM | 38,250,000 SYP |
iPhone 15 Pro Max | 1TB/2SIM | 41,250,000 SYP |
أسعار هواتف شاومي Xiaomi
Model | RAM/Storage | Price (SYP) |
Redmi A3 | 3/64GB | 2,400,000 SYP |
Redmi A3 | 4/128GB | 2,775,000 SYP |
Redmi 12C | 6/128GB | 3,270,000 SYP |
Redmi 13C | 6/128GB | 3,630,000 SYP |
Redmi 13C | 8/256GB | 4,050,000 SYP |
Redmi 12 R 5G | 6/128GB | 3,570,000 SYP |
Redmi 12 R 5G | 8/256GB | 4,185,000 SYP |
Redmi 13 | 8/128GB | 4,185,000 SYP |
Redmi 13 | 8/256GB | 4,395,000 SYP |
Redmi Note 12 Pro 5G | 6/128GB | 4,395,000 SYP |
Redmi Note 12 Pro | 8/256GB | 6,300,000 SYP |
Redmi Note 12 Pro Speed 5G | 8/256GB | 6,375,000 SYP |
Redmi Note 12 Pro+ 5G | 8/256GB | 6,675,000 SYP |
Redmi Note 12 Turbo | 12/256GB | 7,200,000 SYP |
Redmi Note 12 Turbo | 12/512GB | 7,500,000 SYP |
Redmi Note 12 Turbo | 16/1TB | 8,025,000 SYP |
Redmi 13 4G | 8/128GB | 4,725,000 SYP |
Redmi 13 4G | 8/256GB | 4,950,000 SYP |
Redmi 13 Pro | 8/128GB | 7,290,000 SYP |
Redmi 13 Pro | 8/256GB | 7,725,000 SYP |
Redmi 13 Pro+ 5G | 12/512GB | 8,775,000 SYP |
Xiaomi 12X 5G | 8/128GB | 7,725,000 SYP |
Xiaomi 12X 5G | 8/256GB | 7,950,000 SYP |
Xiaomi 12T Pro 5G | 8/256GB | 8,550,000 SYP |
Xiaomi 13T Pro 5G | 12/256GB | 10,250,000 SYP |
Xiaomi 13 Ultra | 16/512GB | 20,250,000 SYP |
Xiaomi 13 Ultra | 16/1TB | 21,750,000 SYP |
Xiaomi Mix Fold2 5G | 12/512GB | 53,220,000 SYP |
أسعار هواتف ريلمي Realme
Model | RAM/Storage | Price (SYP) |
Realme C51 | 6/256GB | 3,675,000 SYP |
Realme C55 | 8/256GB | 4,275,000 SYP |
Realme C67 | 6/128GB | 4,350,000 SYP |
Realme C67 | 8/256GB | 4,680,000 SYP |
Realme 11 | 8/256GB | 5,250,000 SYP |
أسعار هواتف نوكيا Nokia
Model | Price (SYP) |
Nokia 105 (2023) | 1,035,000 SYP |
Nokia 106 (2023) | 1,050,000 SYP |
Nokia 110 | 1,125,000 SYP |
Nokia 2660 4G | 1,650,000 SYP |
Nokia 5710 4G | 1,845,000 SYP |